24H Spa: De deelnemerslijst voor de editie 2015 (+ Foto's)

Deelnemerslijst Blancpain Endurance Series 24 Hours of Spa 2015
| Legende (kleurcodes) |
|---|
| Pro Cup |
| Pro-Am Cup |
| Gentlemen Trophy |
| # | Team / Wagen | Rijders | Foto |
|---|---|---|---|
| Pro Cup (23) | |||
| 1 | Audi Sport Team WRT Audi R8 LMS | René Rast Laurens Vanthoor Markus Winkelhock | ![]() |
| 2 | Audi Sport Team WRT Audi R8 LMS | Frank Stippler Nico Müller Stéphane Ortelli | ![]() |
| 3 | Belgian Audi Club Team WRT Audi R8 LMS ultra | Stéphane Richelmi Jean-Karl Vernay Robin Frijns | ![]() |
| 5 | Audi Sport Team Phoenix Audi R8 LMS | Christian Mamerow Christopher Mies Nicki Thiim | ![]() |
| 6 | Audi Sport Team Phoenix Audi R8 LMS | Marcel Fässler André Lotterer Mike Rockenfeller | ![]() |
| 7 | Bentley Team M-Sport Bentley Continental GT3 | Guy Smith Andy Meyrick Steven Kane | ![]() |
| 8 | Bentley Team M-Sport Bentley Continental GT3 | Maximilian Buhk Maxime Soulet Andy Soucek | ![]() |
| 9 | Roal Motorsport BMW Z4 | Alex Zanardi Bruno Spengler Timo Glock | ![]() |
| 19 | GRT Grasser Racing Team Lamborghini Huracán | Andrew Palmer Jeroen Mul Fabio Babini | ![]() |
| 21 | Black Falcon Mercedes SLS AMG GT3 | Hubert Haupt Abdulaziz Bin Turki Al Faisal Yelmer Buurman | ![]() |
| 23 | Nissan GT Academy Team RJN Nissan GT-R Nismo GT3 | Alex Buncombe Wolfgang Reip Katsumasa Chiyo | ![]() |
| 29 | Black Falcon Mercedes SLS AMG GT3 | Adam Christodoulou Andreas Simonsen Nico Verdonck | ![]() |
| 35 | Sainteloc Audi R8 LMS ultra | Grégory Guilvert Edward Sandström Marc Basseng | ![]() |
| 45 | BMW Sports Trophy Team Marc VDS BMW Z4 | Dirk Werner Augusto Farfus Maxime Martin | ![]() |
| 46 | BMW Sports Trophy Team Marc VDS BMW Z4 | Markus Palttala Lucas Luhr Nick Catsburg | ![]() |
| 58 | Von Ryan Racing McLaren 650 S GT3 | Shane Van Gisbergen Rob Bell Kevin Estre | ![]() |
| 59 | Von Ryan Racing McLaren 650 S GT3 | Bruno Senna Adrian Quaife-Hobbs Alvaro Parente | ![]() |
| 63 | GRT Grasser Racing Team Lamborghini Huracán | Giovanni Venturini Adrian Zaugg Mirko Bortolotti | ![]() |
| 73 | MRS GT Racing Nissan GT-R Nismo GT3 | Sean Walkinshaw Martin Plowman Craig Dolby | ![]() |
| 75 | ISR Audi R8 LMS ultra | Filip Salaquarda Marco Bonanomi Frédéric Vervisch | ![]() |
| 77 | BMW Sports Trophy Team Brasil BMW Z4 | Caca Bueno Felipe Fraga Sergio Jimenez | ![]() |
| 84 | Bentley Team HTP Bentley Continental GT3 | Harold Primat Vincent Abril Mike Parisy | ![]() |
| 99 | ROWE Racing Mercedes SLS AMG GT3 | Nico Bastian Stef Dusseldorp Daniel Juncadella | ![]() |
| Pro-Am Cup (23) | |||
| 4 | Team WRT Audi R8 LMS ultra | Max Koebolt Sacha Bottemanne Pieter Schothorst James Nash | ![]() |
| 11 | Kessel Racing Ferrari 458 Italia | Michael Broniszewski Alessandro Bonacini Michael Lyons Andrea Piccini | ![]() |
| 12 | TDS Racing BMW Z4 | Eric Dermont Henry Hassid Franck Perera Mathias Beche | ![]() |
| 14 | Emil Frey Racing Emil Frey G3 Jaguar | Lorenz Frey Gabriele Gardel Fredy Barth Jonathan Hirschi | ![]() |
| 17 | Insight Racing Denmark Ferrari 458 Italia | Anders Fjordbach Dennis Andersen Martin Jensen | ![]() |
| 18 | Black Falcon Mercedes SLS AMG GT3 | Oliver Morley Sean Johnston Maro Engel Bernd Schneider | ![]() |
| 22 | Nissan GT Academy Team RJN Nissan GT-R Nismo GT3 | Ricardo Sanchez Gaetan Paletou Florian Strauss Olivier Pla | ![]() |
| 32 | Leonard Motorsport AMR Aston Martin Vantage GT3 | Tom Onslow-Cole Stuart Leonard Michael Meadows Stefan Mücke | ![]() |
| 41 | Sport Garage Ferrari 458 Italia | Gilles Vannelet Gabriele Lancieri Enzo Guibbert Eric Cayrolle | ![]() |
| 44 | Oman Racing Team Aston Martin Vantage GT3 | Ahmad Al Harthy Daniel Lloyd Jonny Adam Jonathan Venter | ![]() |
| 47 | AF Corse Ferrari 458 Italia | Pasin Lathouras Stéphane Lemeret Gianmaria Bruni Alessandro Pier Guidi | ![]() |
| 51 | AF Corse Ferrari 458 Italia | Duncan Cameron Matthew Griffin Francisco Guedes Davide Rigon | ![]() |
| 52 | AF Corse Ferrari 458 Italia | Adrien de Leener Cedric Sbirrazzuoli Raffaelle Gianmaria Toni Vilander | ![]() |
| 53 | AF Corse Ferrari 458 Italia | Piergiuseppe Perazzini Marco Cioci Vincente Potolicchio Michele Rugolo | ![]() |
| 70 | GT Russian Team Mercedes SLS AMG GT3 | Christophe Bouchut Kenneth Heyer Miguel Toril Alexey Karachev | ![]() |
| 71 | GT Russian Team Mercedes SLS AMG GT3 | Marko Asmer Indy Dontje Lewis Plato Alexey Vasilyev | ![]() |
| 78 | Team Russia by Barwell with Demon Tweeks BMW Z4 | Leo Matchitski Jon Minshaw Jonathan Cocker Phil Keen | ![]() |
| 79 | Ecurie Ecosse BMW Z4 | Devon Modell Alasdair McCaig Oliver Bryant Alexander Sims | ![]() |
| 83 | Bentley Team HTP Bentley Continental GT3 | Louis Machiels Max van Splunteren Clemens Schmid Fabian Hamprecht | ![]() |
| 100 | DragonSpeed Ferrari 458 Italia | Ryan Dalziel Henrik Hedman Elton Julian Antonio Lazzaro | ![]() |
| 240 | BMW Racing Against Cancer BMW Z4 | Pascal Witmeur Jean-Michel Martin Eric van de Poele Marc Duez | ![]() |
| 333 | Rinaldi Racing Ferrari 458 Italia | Rinat Salikhov Marco Seefried Norbert Siedler Stef Vancampenhoudt | ![]() |
| 888 | Triple Eight Racing BMW Z4 | Lee Mowle Ryan Ratcliffe Joe Osborne Dirk Müller | ![]() |
| Am Cup (11) | |||
| 10 | Akka ASP Ferrari 458 Italia | Christophe Bourret Pascal Gibon Philippe Polette Jean-Philippe Belloc | ![]() |
| 15 | Boutsen Ginion BMW Z4 | Olivier Grotz Karim A. Ojjeh Jordan Grogor Werner Hamprecht | ![]() |
| 24 | Team Parker Racing Audi R8 LMS ultra | Ian Loggie Julian Westwood Callum Macleod Benny Simonsen | ![]() |
| 28 | Delahaye Racing Team Porsche 997 GT3 R | Pierre-Etienne Bordet Alexandre Viron Emmanuel Orgeval Paul Loup Chatin | ![]() |
| 30 | Classic & Modern Racing BMW Z4 | Christian Kelders Jean-Luc Blanchemain Pierre Hirschi Frédéric Bouvy | ![]() |
| 36 | Sainteloc Audi R8 LMS ultra | Michael Blanchemain Gilles Lallement Philippe Haezebrouck Beniamino Caccia | ![]() |
| 42 | Sport Garage Ferrari 458 Italia | Christoff Corten Marc Guillot Tony Samon Christian Beroujon | ![]() |
| 50 | AF Corse Ferrari 458 Italia | Alexander Moiseev Garry Kondakov Riccardo Ragazzi Rui Aguas | ![]() |
| 56 | Attempto Racing Porsche 997 GT3 R | Jürgen Häring Dimitrios Konstantinou Frank Schmickler Philipp Wlazik | ![]() |
| 90 | Duqueine Engineering Ferrari 458 Italia | Romain Brandela Eric Clément Bernard Delhez Gilles Duqueine | ![]() |
| 111 | Kessel Racing Ferrari 458 Italia | Stephen Earle Liam Talbot Marco Zanuttini Marc Rostan | ![]() |
Foto's: Martijn Wouters & Vincent Wouters
Tweet






















































































Pieter Dubois