Deelnemerslijst 24H Zolder 2024 (+ Foto's)
Deelnemerslijst 24 Hours of Zolder 2024 (legende - Update: 22 aug 14:16)
# | Team + Wagen | Rijders | Foto |
---|---|---|---|
1 | PK Carsport Audi R8 GT2 | Bert Longin Stienes Longin Peter Guelinckx Sam Dejonghe Arnold Neveling | |
2 | Russell Racing by PK Carsport Lamborghini Super Trofeo | Christoff Corten Jeffrey van Hooydonk Hans Thiers Frank Thiers Pieter Ooms | |
6 | PB Per4mance Aston Martin V8 Vantage N430 | Fabio-Yannick Laschet Walter Laschet Tim Neuser Peter Bonk | |
8 | Dirkx-Motorsport Porsche Cayman 718 MR | Daan Dirkx Jarne Geussens René de Coninck Cédric Baeten Marnik Battryn | |
11 | Xwift Racing Events BMW 325i | Aiko Belcaen Didier Belcaen Romy Belcaen Yannick Van der Parre | |
15 | D'Ieteren Luxury Performance by NGT Porsche 911 GT3 Cup (992) | Benjamin Paque Kobe Pauwels Bertrand Baguette Glenn Van Parijs Robin Knutsson | |
17 | Speedlover Porsche 911 GT3 Cup (992) | Rik Renmans Wim Meulders Olivier Dons Gil Linster Olivier Meurens | |
19 | Hamofa Motorsport BMW M4 GT4 | Rob Verhoeven Kris Verhoeven Mark Verhoeven Cédric Wauters | |
22 | Xwift Racing Events BMW 325i | Bart Meynendonckx Domenico Di Luca Kristof Van Bouwel Maxim De Pape Kevin Van De Vyver | |
28 | Rush Drivers Collective by NGT Porsche 911 GT3 Cup (992) | Toon Hungenaert Frédéric Bouvy Tom Boonen Gilles Verleyen Simon Tourneur | |
34 | JJ Motorsport BMW 330i Clubsport | Hakan Sari Recep Sari Ersin Yücesan Shana Claessens Paul Lievens Bart Lievens | |
35 | JJ Motorsport BMW 330i Clubsport | Tom Werckx Guido Werckx Gregory Eyckmans Jarne De Meulder | |
36 | JJ Motorsport BMW 330i Clubsport | Michael Gevers Kurt Van Gijsel Sofie Lievens Gerben De Meulder Ron Sanen | |
38 | RedAnt Racing Porsche 911 GT3 Cup (992) | Dirk Van Rompuy Tom Van Rompuy Ayhancan Güven Laurens Vanthoor | |
44 | BMW Team Van der Horst BMW E90 325i | Ben Poelmans Maxim Vermeulen Peter De Waegemaeker Peter S'Jongers | |
50 | Convents Racing Team BMW 325i | Vincent Convents Davy Convents Steve Raymakers Yannick Dupont Dirk Groen | |
53 | Genius Water Racing Lamera | Peter Houben Geert De Cnijf Bram Mouton Andy Peelman | |
55 | Q1-Trackracing Porsche 911 GT3 Cup (992) | Filip Teunkens Jan Ooms Glenn Paenen Vlad Raducanu Nicolas Vandierendonck | |
56 | Q1-Trackracing Porsche 911 GT3 Cup (992) | Dirk Schouten Xavier Maassen Lars Zaenen Nicolas Saelens Florian Latorre | |
57 | IR Pwrd by GRT Motorsport BMW G20 CS | Ive Van der Aa Jonas Van Cauwenbergh Geoffrey Verkoyen Benjamin Moechars Gilles Puelings | |
63 | Tip Top by NGT Porsche Cayman GT4 RS | Arthur Peters Kenny Herremans Gunther Van den Bergh Niels Lagrange Raf Van Belle Tim Jacobs | |
64 | Teamfloral - Vanspringel Ford Mustang | Nathan Vanspringel | |
65 | Tip Top by NGT Porsche Cayman GT4 RS | Benjamin De Cock Pieter Van Hoecke Koen De Mulder Damien Haelterman Tom De Boever | |
66 | CVW Motorsport MARC Car BMW V8 | Tom De Neef Maurits Van Egdom Dirk Mertens Chris Van Woensel | |
68 | JDK by G&A Racing BMW M2 CS Racing | Julie Kenis Juna-Jane de Keersmaecker Beitske Visser Sandra Van der Sloot | |
69 | Atrex Motorsports BMW E36 328i | Evertjan Alders Bert Theunissen Ben Thaens Sidney Dieleman | |
70 | Dayvtec BMW M240i Dayvtec | Britt Van Osta Robin Van Osta Nico Verdonck Koen Wauters Erwin van Osta | |
77 | BE Motorsport Porsche Boxster | Stephan Beyens Didier Beyens Davy Suffeleers Didier Dexters Peter Sterken | |
83 | VDW Motorsport BMW E46 | Ron Van de Water Nico Vangeel Edwin Beyers Harry Van de Water | |
88 | TCL Motorsport BMW M4 GT4 | Gary Terclavers Kenny Terclavers Kim Van Dobben De Bruijn Nicolas Hermans Ron Vaessen | |
93 | RedAnt Racing Porsche 911 GT3 Cup (992) | Ayrton Redant Kenneth Heyer Kobe de Breucker Yannick Redant | |
94 | RedAnt Racing Porsche 911 GT3 Cup (992) | Brent Verheyen Michiel Haverans Koen De Wit Michael Cool | |
99 | Belgium Racing Team Porsche 911 GT3 Cup (992) | Dylan Derdaele Jan Lauryssen Lars Kern Sacha Norden Sven Van Laere | |
101 | ROVA-Jusi Racing BMW M1 | Roland Van Asch Wim Verwimp Alain de Jong Erwin Deldime Kobe Claes | |
136 | ML Autosport BMW E46 | Michiel Smulders Rajko Pagen Bram Hendrix "Ace" Dennis Schroyen | |
246 | LVRT BMW M4 GT4 F82 | Danny Luyten Pablo Coosemans Steven Teirlinck Philip Vandewalle Ruud Boffin | |
397 | IC Motorsport by CCP BMW E90 325i | Andres Beers Yana Loeman Ian Gepts Peter Van Delm Gilles Molemans | |
470 | Stevens Motorsport BMW M2 | Xavier Stevens Jochen Stevens Wouter Muylle | |
509 | Buga-Auto/Glow/Mstc Abarth 500 Assetto Corse | Peter Bens Ellen Leysen Franky Boulat Ken Peeters | |
616 | JUSI-Racing BMW M1 | Jurgen Vermeulen Luc Janssens David Drieghe Manfred Verbeke Patrick Engelen | |
747 | VP-Racing Audi RS3 LMS TCR | Nick Van Pelt Olivier Bertels Maxim Van Den Hove Alec Verbergt Nygel Verhaeren |
Legende (▲ deelnemerslijst)
Legende (kleurcodes) |
---|
Belcar GTa
|
Belcar GTb
|
Belcar Tourism (Ta)
|
Belcar Tourism (Tb)
|
Belcar Tourism (Tc)
|
Tweet