Motorsport Games: Gilles Magnus wint - Klim Gavrilov goud



Tussenstand medailles
Land | Goud | Zilver | Brons |
---|---|---|---|
Italië | 1 | 0 | 1 |
Rusland | 1 | 0 | 1 |
Oekraïne | 1 | 0 | 0 |
Australië | 1 | 0 | 0 |
Tsjechië | 0 | 1 | 0 |
Costa Rica | 0 | 1 | 0 |
Duitsland | 0 | 1 | 0 |
België | 0 | 1 | 0 |
Finland | 0 | 0 | 1 |
Slowakije | 0 | 0 | 1 |
Foto's: FIA Motorsport Games
Tweet