Stoffel Vandoorne blijft verbazen met tweede startplaats ondanks lekke band




Uitslag kwalificaties Bahrein
| 01. | J. Palmer | DAMS | 1:38.865 |
| 02. | S.Vandoorne | ART Grand Prix | +0.030 |
| 03. | D. Abt | Hilmer Motorsport | +0.208 |
| 04. | S. Richelmi | DAMS | +0.216 |
| 05. | R. Haryanto | EQ8 Caterham Racing | +0.363 |
| 06. | S. Coletti | Racing Engineering | +0.406 |
| 07. | M. Evans | RT RUSSIAN TIME | +0.409 |
| 08. | F. Nasr | Carlin | +0.436 |
| 09. | R. Marciello | Racing Engineering | +0.584 |
| 10. | A. Pic | Campos Racing | +0.597 |
| 11. | J. Lancaster | MP Motorsport | +0.642 |
| 12. | J. Leal | Carlin | +0.723 |
| 13. | J. Cecotto | Trident | +0.750 |
| 14. | A. Negrão | Arden International | +0.782 |
| 15. | A. Rossi | EQ8 Caterham Racing | +0.786 |
| 16. | K. Sato | Campos Racing | +0.884 |
| 17. | R. Binder | Arden International | +0.923 |
| 18. | C. Daly | Venezuela GP Lazarus | +0.983 |
| 19. | F. Regalia | Hilmer Motorsport | +1.016 |
| 20. | N. Berthon | Venezuela GP Lazarus | +1.063 |
| 21. | S. Trummer | Rapax | +1.194 |
| 22. | D. De Jong | MP Motorsport | +1.195 |
| 23. | T. Izawa | ART Grand Prix | +1.536 |
| 24. | A. Quaife-Hobbs | Rapax | +1.543 |
| 25. | A. Jefferies | Trident | +1.754 |
| 26. | A. Markelov | RT RUSSIAN TIME | +2.307 |
Foto's: Georges De Coster
Tweet






























Rene Wijnen