GT3 Awards: De meest succesvolle en actieve rijders in 2018
De succesvolste piloten met het grootste aantal overwinningen waren echter oude rot Toni Vilander en Miguel Molina, beiden kampioen in de Pirelli World Challenge Sprint-X. Zij stonden samen dit jaar zes keer op het hoogste schavot. Voor de titel beste qualifyer eindigden zes piloten - waaronder Raffaele Marciello en Dries Vanthoor - bovenaan met vier pole posities, terwijl Raffaele Marciello zijn fictieve titel van snelste GT3-piloot eer aandeed door het grootste aantal snelste ronden te realiseren (10). In het laatste deel worden de relatieve successen van de constructeurs onder de loep genomen.
Lees ook: GT3 Awards: De populairste kampioenschappen in 2018
Lees ook: GT3 Awards: De meest succesvolle en actieve teams in 2018
Lees ook: GT3 Awards: De meest succesvolle constructeurs in 2018
Statistieken
Rijder | Land | Aantal races |
---|---|---|
Christopher Mies | Duitsland | 41 |
Dries Vanthoor | België | 39 |
Christopher Haase | Duitsland | 39 |
Raffaele Marciello | Italië | 38 |
Markus Winkelhock | Duitsland | 37 |
Kelvin van der Linde | Zuid-Afrika | 35 |
Luca Stolz | Oostenrijk | 35 |
Alvaro Parente | Portugal | 34 |
Ezequiel Pérez Companc | Argentinië | 33 |
Andrea Caldarelli | Italië | 32 |
Rijder | Land | Aantal overwinningen |
---|---|---|
Toni Vilander | Finland | 6 |
Miguel Molina | Spanje | 6 |
Sergio Pianezzola | Italië | 5 |
Giacomo Piccini | Italië | 5 |
Christopher Mies | Duitsland | 5 |
Yelmer Buurman | Nederland | 5 |
Alessandro Pier Guidi | Italië | 5 |
Raffaele Marciello | Italië | 4 |
Jesse Krohn | Finland | 4 |
Mirko Bortolotti | Italië | 4 |
Karim Ojjeh | Saoedi-Arabië | 4 |
Alex Riberas | Spanje | 4 |
Mikkel Mac | Denemarken | 4 |
Giancarlo Fisichella | Italië | 4 |
Stefano Gai | Italië | 4 |
Bar Baruch | Israël | 4 |
Kelvin van der Linde | Zuid-Afrika | 4 |
Rijder | Land | Aantal pole-posities |
---|---|---|
Jack Hawskworth | Groot-Brittannië | 4 |
Daniel Serra | Brazilië | 4 |
Sergio Pianezzola | Italië | 4 |
Raffaele Marciello | Italië | 4 |
Dries Vanthoor | België | 4 |
Daniel Mancinelli | Italië | 3 |
Phil Keen | Groot-Brittannië | 3 |
Tom Onslow-Cole | Groot-Brittannië | 3 |
Fran Rueda | Spanje | 3 |
Sho Tsuboi | Japan | 3 |
Nick Foster | Australië | 3 |
Rijder | Land | Aantal snelste ronden |
---|---|---|
Raffaele Marciello | Italië | 10 |
Dries Vanthoor | België | 6 |
Jack Hawskworth | Groot-Brittannië | 5 |
Alvaro Parente | Portugal | 5 |
Karim Ojjeh | Saoedi-Arabië | 4 |
Tom Onslow-Cole | Groot-Brittannië | 4 |
Peter Hackett | Australië | 3 |
Daniel Zampieri | Zwitserland | 3 |
Fran Rueda | Spanje | 3 |
Alessandro Pier Guidi | Italië | 3 |
Mirko Bortolotti | Italië | 3 |
Marvin Kirchhöfer | Duitsland | 3 |
Foto's: Thomas Smets & Racing International Photography
Tweet