24H Spa: De deelnemerslijst voor de editie 2013 (+ Foto's)

Deelnemerslijst Blancpain Endurance Series 24 Hours of Spa 2013
Legende (kleurcodes) |
---|
Pro Cup |
Pro-Am Cup |
Gentlemen Trophy |
Cup klasse |
# | Team / Wagen | Rijders | Foto |
---|---|---|---|
Pro Cup (24) | |||
0 | Team WRT Audi R8 LMS Ultra | Rahel Frey Matt Halliday Niki Mayr-Melnhof | ![]() |
1 | Belgian Audi Club Team WRT Audi R8 LMS Ultra | Stéphane Ortelli Laurens Vanthoor René Rast | ![]() |
2 | Belgian Audi Club Team WRT Audi R8 LMS Ultra | Frank Stippler Christopher Mies André Lotterer | ![]() |
3 | Marc VDS Racing Team BMW Z4 | Bas Leinders Maxime Martin Yelmer Buurman | ![]() |
4 | Marc VDS Racing Team BMW Z4 | Markus Palttala Henri Moser Nick Catsburg | ![]() |
6 | Phoenix Racing Audi R8 LMS Ultra | Harold Primat Oliver Jarvis Christopher Haase | ![]() |
7 | Hexis Racing McLaren MP4-12C | Stef Dusseldorp Alexander Sims Alvaro Parente | ![]() |
11 | ART Grand Prix McLaren MP4-12C | Antoine Leclerc Mike Parisy Andy Soucek | ![]() |
13 | Belgian Audi Club Team WRT Audi R8 LMS Ultra | Edward Sandström Matthias Ekström Marcel Fässler | ![]() |
14 | Marc VDS Racing Team BMW Z4 | Andrea Piccini Dirk Müller Jens Klingmann | ![]() |
16 | Phoenix Racing Audi R8 LMS Ultra | Enzo Ide Anthony Kumpen Markus Winkelhock | ![]() |
23 | JRM Nissan GT-R Nismo GT3 | Lucas Luhr Steven Kane Peter Dumbreck | ![]() |
26 | Vita4one Racing Team BMW Z4 | Greg Franchi Stefano Colombo Frank Kechele | ![]() |
33 | Pro GT by Almeras Porsche 997 GT3 R | Timo Bernhard Jorg Bergmeister Nicolas Lapierre | ![]() |
44 | Kessel Racing Ferrari 458 Italia | Cesar Ramos Davide Rigon Daniele Zampieri | ![]() |
62 | Fortec Motorsport Mercedes SLS AMG GT3 | Oliver Webb Karl Wendlinger Alex Brundle | ![]() |
69 | Gulf Racing McLaren MP4-12C | Adam Caroll Nico Verdonck Rob Bell | ![]() |
75 | Prospeed Competition Porsche 997 GT3 R | Marc Hennerici Xavier Maassen Maxime Soulet | ![]() |
80 | Emil Frey Racing Aston Martin Vantage GT3 | Lorenz Frey Gabriele Gardel Fredy Barth | ![]() |
84 | HTP Motorsport Mercedes SLS AMG GT3 | Maximilian Buhk Maximilian Götz Bernd Schneider | ![]() |
88 | Von Ryan Racing McLaren MP4-12C | Rob Barff Chris Goodwin Bruno Senna | ![]() |
100 | GPR AMR Aston Martin Vantage GT3 | Bertrand Baguette Darren Turner Jamie Campbell-Walter | ![]() |
127 | Rowe Racing Mercedes SLS AMG GT3 | Jan Seyffarth Lance David Arnold Klaus Graf | ![]() |
150 | Manthey Racing Porsche 997 GT3 R | Marc Lieb Richard Lietz Patrick Pillet | ![]() |
911 | Prospeed Competition Porsche 997 GT3 R | Marco Holzer Nick Tandy Marco Mapelli | ![]() |
Pro-Am Cup (29) | |||
5 | Boutsen Ginion McLaren MP4-12C | David Dermont Koen Wauters Frédéric Vervisch Greg Guilvert | ![]() |
9 | Gulf Racing McLaren MP4-12C | Mike Wainwright Andy Meyrick Stuart Hall Tim Mullen | ![]() |
12 | ART Grand Prix McLaren MP4-12C | Yann Goudy Gilles Vannelet Gregoire Demoustier Ulrich Amado | ![]() |
17 | Insight Racing with Flex Box Ferrari 458 Italia | Ian Dockerill Dennis Andersen Martin Jensen | ![]() |
18 | Black Falcon Mercedes SLS AMG GT3 | Klaas Hummel Steve Jans Adam Christodoulou Thomas Jäger | ![]() |
19 | Black Falcon Mercedes SLS AMG GT3 | Andrii Lebed Francesco Castellacci Sergei Afanasiev Andreas Simonsen | ![]() |
24 | Blancpain Racing Lamborghini Gallardo FL2 | Marc A. Hayek Peter Kox Jos Menten Henk Haane | ![]() |
25 | TDS Racing BMW Z4 | Henry Hassid Ludovic Badey Pierre Thiriet Mathias Beche | ![]() |
32 | Nissan GT Academy Team RJN Nissan GT-R Nismo GT3 | Mark Shulzhitskiy Steve Doherty Alex Buncombe Chris Buncombe | ![]() |
34 | Pro GT by Almeras Porsche 997 GT3 R | Eric Dermont Franck Perera Philippe Giauque Morgan Moulin Traffort | ![]() |
35 | Nissan GT Academy Team RJN Nissan GT-R Nismo GT3 | Lucas Ordonez Peter Pyzera Wolfgang Reip Jann Mardenborough | ![]() |
43 | ROAL Motorsport BMW Z4 | Michela Cerruti Stefano Comandini Luca Rangoni | ![]() |
50 | AF Corse Ferrari 458 Italia | Niek Hommerson Louis Machiels Andrea Bertolini Marco Cioci | ![]() |
59 | AF Corse Ferrari 458 Italia | Duncan Cameron Matt Griffin Alex Mortimer Toni Vilander | ![]() |
70 | SMP Racing Ferrari 458 Italia | Alexey Basov Alexander Skryabin Alessandro Pier Guidi Matteo Bobbi | ![]() |
71 | SMP Racing Ferrari 458 Italia | Kirill Ladygin Victor Shaitar Luc Persiani Mika Salo | ![]() |
72 | SMP Racing Ferrari 458 Italia | Sergey Zlobin Boris Rotenberg Maurizio Mediani Fabio Babini | ![]() |
73 | SMP Racing Ferrari 458 Italia | Devi Markozov Daniil Move Alexander Frolov Mikhail Aleshin | ![]() |
77 | MRS GT Racing McLaren MP4-12C | Carlos Kray Justino Azcarate Ilya Melnikov Filip Eng | ![]() |
83 | SMG Challenge Porsche 997 GT3 R | Eric Clément Robert Renauer Nicolas Armindo Olivier Pla | ![]() |
89 | GPR AMR Aston Martin Vantage GT3 | Sarah Bovy Pierre Grivegnée Michael Schmetz Bert Redant | ![]() |
98 | Fach Auto Tech Porsche 997 GT3 R | Otto Klohs Martin Ragginger Sebastien Asch Jens Richter | ![]() |
99 | Beechdean AMR Aston Martin Vantage GT3 | Andrew Howard Daniel Mckenzie Jonny Adam Stefan Mücke | ![]() |
107 | Hexis Racing McLaren MP4-12C | Olivier Panis Laurent Cazenave Côme Ledogar Eric Debard | ![]() |
123 | Team Ukraine Ferrari 458 Italia | Ruslan Tsyplakov Andrii Kruglik Raffaele Gianmaria Matteo Malucelli | ![]() |
125 | United Autosport Audi R8 LMS Ultra | Mark Patterson Alain Li Will Bratt Glynn Geddie | ![]() |
188 | DKR Engineering BMW Z4 | Dimitri Enjalbert Bernard Delhez Stefano Gattuso Michael Albert | ![]() |
230 | JRM Nissan GT-R Nismo GT3 | Humaid Al Masaood Charles Bateman Matt Bell Jody Fannin | ![]() |
Gentlemen Trophy + Cup klasse (13) | |||
15 | Boutsen Ginion McLaren MP4-12C | Christophe de Fierlant Marlène Broggi Karim Ojjeh Laurent Pasquali | ![]() |
20 | SOFREV ASP Ferrari 458 Italia | Jean-Luc Blanchemain Jean-Luc Beaubelique Patrice Goueslard Frédéric Bouvy | ![]() |
22 | Preci Spark Mercedes SLS AMG GT3 | Godfrey Jones David Jones Gareth Jones Philip Jones | ![]() |
48 | Prospeed Competition Porsche 997 GT3 Cup | Didier Grandjean Carl Rosenblad Martin Rich Mathijs Harkema | ![]() |
49 | AF Corse Ferrari 458 Italia | Yannick Mallegol Jean-Marc Bachelier Howard Blank François Perrodo | ![]() |
51 | AF Corse Ferrari 458 Italia | Peter Mann Filipe Barreiros Francisco Guedes Cédric Mezard | ![]() |
52 | Sport Garage Ferrari 458 Italia | Leonardo Gorini Thierry Prignaud Stéphane Lémeret Romain Brandela | ![]() |
53 | Sport Garage Ferrari 458 Italia | Philippe Marie Gilles Duqueine Jérôme Demay Beniamio Caccia | ![]() |
57 | Sport Garage Ferrari 458 Italia | Wilfried Merafina Pierre Perret Manu Orgeval Michael Petit | ![]() |
58 | Delahaye Racing Porsche 997 GT3 R | Daniel Desbruères Christian Kelders Pierre Hirschi Marc Rostan | ![]() |
66 | ARC Bratislava Porsche 997 GT3 R | Ahmad Al Harty Miro Konopka Jan Raska Marco Schelp | ![]() |
111 | Kessel Racing Ferrari 458 Italia | Pablo Paladino Paolo Andreasi Gaetano Ardagna Perez Giuseppe Ciro | ![]() |
94 | SpeedLover Porsche 997 GT3 Cup | Jean-Michel Gerome Wim Meulders Philippe Richard Rik Renmans | ![]() |
Tip: U kan deze 24 Hours of Spa deelnemerslijst als PDF downloaden!
Foto's: Martijn Wouters
Tweet