Bathurst 12H: 60 wagens op voorlopige deelnemerslijst

| 2018 Liqui-Moly Bathurst 12 Hour – Provisional Entry List | ||||
| 1 | A | International Motorsport | Audi | R8 LMS |
| 2 | A | Industrie Racing | Audi | R8 Ultra LMS |
| 3 | A | Audi Sport Customer Racing | Audi | R8 LMS |
| 4 | A | Audi Sport Customer Racing | Audi | R8 LMS |
| 5 | A | Audi Sport Customer Racing | Audi | R8 LMS |
| 6 | A | Audi Sport Customer Racing | Audi | R8 LMS |
| 7 | A | Audi Sport Customer Racing | Audi | R8 LMS |
| 8 | A | Audi Sport Customer Racing | Audi | R8 LMS |
| 9 | A | WRT | Audi | R8 LMS |
| 10 | A | WRT | Audi | R8 LMS |
| 11 | A | Bentley Team M-Sport | Bentley | Continental GT3 |
| 12 | A | Bentley Team M-Sport | Bentley | Continental GT3 |
| 13 | A | BMW Team SRM | BMW | M6 GT3 |
| 14 | A | BMW Team Schnitzer | BMW | M6 GT3 |
| 15 | A | BMW Team SRM | BMW | M6 GT3 |
| 16 | A | Trass Family Motorsport | Ferrari | 458 Italia |
| 17 | A | Lago Racing | Lamborghini | Gallardo R-EX |
| 18 | A | Safe-T-Stop | Lamborghini | Gallardo GT3 |
| 19 | A | Trofeo Motorsport | Lamborghini | Hurracan |
| 20 | A | Objective Racing | Mclaren | 650S GT3 |
| 21 | A | YNA Autosport | Mclaren | 650S GT3 |
| 22 | A | YNA Autosport | Mclaren | 650S GT3 |
| 23 | A | Scott Taylor Motorsport | Mercedes | AMG GT GT3 |
| 24 | A | Scott Taylor Motorsport | Mercedes | AMG GT GT3 |
| 25 | A | Nineteen Corp P/L | Mercedes | AMG GT GT3 |
| 26 | A | Mercedes-AMG Team Strakka Racing | Mercedes | AMG GT GT3 |
| 27 | A | Mercedes-AMG Team Strakka Racing | Mercedes | AMG GT GT3 |
| 28 | A | To Be Announced | Mercedes | AMG GT GT3 |
| 29 | A | Manthey-Racing | Porsche | 911 GT3 R |
| 30 | A | Competition Motorsports | Porsche | 911 GT3 R |
| 31 | A | Black Swan Racing | Porsche | 911 GT3 R |
| 32 | B | Team Carrera Cup Asia | Porsche | GT3 Cup |
| 33 | B | On Track Motorsport | Porsche | GT3 Cup |
| 34 | B | Grove Motorsport Pty Ltd | Porsche | GT3 Cup |
| 35 | B | DRM TeamWrightlands | Porsche | GT3 Cup |
| 36 | B | Wall Racing | Porsche | GT3 Cup |
| 37 | C | BMW Team SRM | BMW | M4 GT4 |
| 38 | C | Baigent Racing Ltd | BMW | M4 GT4 |
| 39 | C | Boat Works Racing | BMW | M4 GT4 |
| 40 | C | To be announced – USA | BMW | M4 GT4 |
| 41 | C | Ginetta Australia | Ginetta | Ginetta GT4 |
| 42 | C | Ginetta Australia | Ginetta | Ginetta GT4 |
| 43 | C | Ginetta Australia | Ginetta | Ginetta GT4 |
| 44 | C | Ginetta Australia | Ginetta | Ginetta GT4 |
| 45 | C | M Motorsport P/L | KTM | X-Bow GT4 |
| 46 | C | KTM / M Motorsport | KTM | X-Bow GT4 |
| 47 | C | Brookspeed International Motorsport | Porsche | Cayman GT4 CS |
| 48 | C | Brookspeed International Motorsport | Porsche | Cayman GT4 CS |
| 49 | C | Prosport Performance GABH | Porsche | Cayman |
| 50 | I | Daytona Sportscars | Daytona | Coupe |
| 51 | I | Daytona Sportscars | Dodge | Viper |
| 52 | I | MARC Cars Australia | MARC | Focus V8 |
| 53 | I | MARC Cars Australia | MARC | Mazda V8 |
| 54 | I | MARC Cars Australia | MARC | Mazda V8 |
| 55 | I | MARC Cars Australia | MARC | Mazda V8 |
| 56 | I | MARC Cars Australia | MARC | Mazda V8 |
| 57 | I | Geoff Taunton | MARC | Focus V8 |
| 58 | I | MARC Cars Australia | MARC II | V8 |
| 59 | I | MARC Cars Australia | MARC II | V8 |
| 60 | I | MARC Cars Australia | MARC II | V8 |
Foto: Bathurst 12h
Tweet





























François Verbist